|
|
|
Rolling Thunder
|
|
|
|
|
![]() |
||
| This section shows information about the actual coaster. | ||
| Name: | Rolling Thunder | |
| Company: | Bill Cobb | |
| Type: | Wooden racing | |
| Location: | Six Flags Great Adventure, Jackson, New Jersey, USA | |
| Opened: | 1979 | |
| Max. Height: | 96 ft. | |
| Max. Drop: | 85 ft. | |
| Max. Speed: | 56 mph | |
| Track Length: | 3,200 ft. | |
| Inversions: | 0 | |
| Special Features: | Features a unique racing coaster layout | |
| Similar Coaster(s): | ||
![]() |
|
|
Information on this coaster
is coming soon...
-Michael Semtak |
|
![]() |
||
| This section shows information about the 3d model and the project as a whole. While I try to get as close to the real thing as possible, sometimes dimensions have to be altered in order to represent proportions so that the model looks accurate. | ||
Program(s) Utilized: |
3D Studio Max 3.1 |
|
| Adobe Photoshop 6.0 | ||
| Filesize (3dsmax): | ? | |
| Coaster Model Polygons: | ? | |
| Total Polygons: | ? | |
| Model Height: | ? | |
| Model Length: | ? | |
| Project Started: | ? | |
| Project Completed: | ? | |
![]() |
|
|
|
None Available |
|
|